Year | Customer | Unit/site | Boiler Capacity * (TDS/D) |
1993 | Ballarpur Industries Limited (SEWA) | Jeypore,Orissa | 250 |
1993 | Shree Vindhya Paper Mills Ltd | Bhusawal, MP | 110 |
1997 | Star Paper Mills Limited | Saharanpur, UP | 300 |
1997 | APR Limited | Kamalapuram, TS | 618 |
1998 | Varinder Agro Chemicals (TRIDENT) | Barnala, Punjab | 165 |
2000 | The Sirpur Paper Mills Ltd | Sirpur, TS | 160 |
2000 | ITC Ltd. (PSPD) | Sarapaka, TS | 625 |
2002 | GAP Insaat Yatrim Ve dis Ticaret A.S. | Turkmenistan | 178 |
2003 | JK Paper Limited Unit – CPM | Songadh, Gujarat | 335 |
2004 | APPM(WCPM) | Rajahmundry, AP | 1300 |
2004 | Delta Paper Mills Limited | Bhimavaram, AP | 120 |
2005 | Tamilnadu News print and Papers Ltd. | Pugalur, TN | 1300 |
2005 | Abhishek Industries Limited – PCD | Barnala, Punjab | 400 |
2006 | ITC Ltd. (PSPD) | Sarapaka, TS | 950 |
2006 | Seshasayee Paper & Boards Limited | Erode, TN | 900 |
2006 | Kuantum Papers Limited (ABC) | Hoshiarpur, Punjab | 200 |
2007 | Yash Paper Ltd | Ayodhya, UP | 140 |
2007 | The West Coast Paper Mills Limited | Dandeli, Karnataka | 1100 |
2008 | Century Pulp & Paper Mills | Lalkua, UP | 1200 |
2009 | ITC Ltd. (PSPD) | Sarapaka, TS | 400 |
2011 | JK Paper Limited Unit – JKPM | Rayagoda, Orissa | 1400 |
2014 | Bindals Papers Mills Ltd | Muzaffar Nagar, UP | 400 |
2015 | Satia Papers Mills Ltd | Muktsar, Punjab | 400 |
2020 | Seshasayee Paper & Boards Limited | Muktsar, Punjab | 550 |
2023 | Mohit Papers | Bijinor, UP | 150 |
2023 | Satia Papers Mills Ltd | Muktsar, Punjab | 1200 |
* Black Liquor Firing Rate TDS/D – Tonnes of dry solids / Day